FeaturesIt is an enamelled flat with high mechanical, thermal and chemical properties. Mechanically, its stand-out features are its excellent resistance to abrasion, high flexibility and adhesion to copper, meaning it is capable of withstanding the demanding deformations, stretching and crushing that occur even in the most modern manufacturing and winding processes in the industry. Thermally, the wire is capable of withstanding high working temperatures, occasional overloads and long thermal shock cycles. Chemically, the wire is compatible with most commercial impregnation resins and oils, coolants and cleaning fluids. Despite being a complete wire, there may be applications that require a specific improvement, which is why we have a qualified technical team to study specific cases and prepare a project tailored to any need. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-29 |
1-2 |
|
Technical Specifications |
Parameter | Unit | Value |
---|---|---|
Section | - | Flat |
Material | - | Copper |
Standard | - | IEC-60317-29 MW38-C |
UL Certificate | - | E93551 |
Thermal class | - | 220 |
Enamel polymer | - | PEI+PAI |
Grades | - | 1-2 |
Cross-section | mm2 | 1,6 - 75 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (9,50 x 2,50mm) |
---|---|---|---|---|---|
Conductor dimension Width | mm | 4.1 | - | 9,430 - 9,570 | or within the range defined by customer |
Conductor dimension Thickness | - | - | - | 2,470 - 2,530 | or within the range defined by customer |
Overall dimension Width | mm | 4.3 | - | 9,550 - 9,740 | or within the range defined by customer |
Overall dimension Thickness | - | - | - | 2,590 - 2,700 | or within the range defined by customer |
Increase in dimension Width and Thickness | mm | - | - | 0,120 - 0,170 | or within the range defined by customer |
Elongation | % | 6 | - | ≥32 | 44 |
Springiness | °C | 7.1 | - | ≤5 | <5 |
Flexibility and adherence | - | 8 | - | 15% <1xWidth | Lack of adherence <1xWidth |
Mandrel winding test on Width | - | - | - | Mandrel 4 x Width | Mandrel 3 xWidth |
Mandrel winding test on Thickness | - | - | - | Mandrel 4 x Thickness | Mandrel 3 x Thickness |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (9,50 x 2,50mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | Steel ball bath | ≥2000 | ≥3000 |
Electrical Conductivity | MS/m | 5 | - | ≥58 | - |
Continuity of insulation | Faults | 14 | - | - | <7 in 100m |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (9,50 x 2,50mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 200 | 220 |
Dielectric dissipation factor (tg δ) | °C | - | - | - | - |
Heat shock | - | 9 | 220ºC 30 min | Mandrel 6 x Thickness | Ok |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (9,50 x 2,50mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | >H | 4H |
Heat bonding | - | - | - | - | - |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
K 355 | 45kg |
K 500 | 90kg-30kg |
K630 | 180kg-60kg |
K 710 | 180kg-60kg |
K 800 | 240kg |
Download product data sheet |