FeaturesIt is an enamelled wire with high mechanical, thermal and chemical properties. Mechanically, its stand-out features are its excellent resistance to abrasion, flexibility (meaning it is capable of withstanding demanding deformations, stretching and crushing in final processes), and low friction coefficient, which allows the wire to be worked on at high winding speed without damaging the insulating layer. Thermally, the wire is capable of withstanding high working temperatures and occasional overloads. Chemically, the wire is compatible with most commercial impregnation resins and oils, coolants and cleaning fluids. Despite being a complete wire, there may be applications that require a specific improvement, which is why we have a qualified technical team to study specific cases and prepare a project tailored to any need. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-25 |
1-2 |
|
Technical Specifications |
Parameter | Unit | Valor |
---|---|---|
Section | - | Round |
Material | - | Aluminium |
Standard | - | IEC-60317-25 MW36-A |
UL Certificate | - | E93551 |
Thermal class | - | 220 |
Enamel polymer | - | PEI+PAI |
Grades | - | 1-2 |
Diameters | mm | 0,236-6,00 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø3,35mm) |
---|---|---|---|---|---|
Conductor diameter | mm | 4.1 | - | 3,514 - 3,586 | or within the range defined by customer |
Overall diameter | mm | 4.3 | - | 3,636 - 3,679 | or within the range defined by customer |
Elongation | % | 6 | - | 15 | 20 |
Springiness | grades | 7.1 | - | Not applicable | - |
Flexibility and adherence | - | 8 | - | 15% | Ø6,70mm |
Resistance to abrasion | N | 11 | - | 9.3 | - |
Sliding force | gr | - | - | - | - |
Peel test | turns | 8 | - | - | - |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø3,35mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | Steel ball bath | 2500 | 4000 |
Electrical Conductivity | MS/m | 5 | - | 35,5 - 36,2 | ≥35,85 |
Continuity of insulation | Faults | 14 | - | - | - |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø3,35mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 200 | - |
Dielectric dissipation factor (tg δ) | °C | - | - | - | 200 |
Cut-though | °C | 10 | - | - | - |
Heat shock | - | 9 | 220º 30min | 15% | Ok |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø3,35mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | >H | 4H |
Heat bonding | - | - | - | - | - |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
K 200 | 10 Kg |
K 250 | 20kg |
K 355 | 45kg |
K 500 | 90kg-30kg |
K630 | 180kg-60kg |
K 710 | 180kg-60kg |
A 250/400 | 45kg-15kg |
A 315/500 | 90kg-30kg |
A 400/630 | 180kg-60kg |
A 500/800 | 360kg-120kg |
Download product data sheet |