FeaturesStructurally, the wire consists of a single layer of AROMATIC POLYAMIDE varnish, one of the most stable insulating materials from a thermal perspective. Even though the wire's excellent thermal property is one of its main features, it is not the only one that makes this wire so special, as it is also characterised by its high resistance to radiation, cryogenics and a large number of solvents. It is a wire used in the military industry, as well as in engines, transformers, generators and other devices with continuous operating temperatures of up to 240ºC or occasional extreme overloads, acceleration torques, etc. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-46 |
1-2 |
|
Technical Specifications |
Parameter | Unit | Value |
---|---|---|
Section | - | Round |
Material | - | Copper |
Standard | - | IEC-60317-46 MW16-C |
UL Certificate | - | - |
Thermal class | - | 240 |
Enamel polymer | - | PI |
Grades | - | 1-2 |
Diameters | mm | 0,35-2,00 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø1,32mm) |
---|---|---|---|---|---|
Conductor diameter | mm | 4.1 | - | 1,307 - 1,333 | or within the range defined by customer |
Overall diameter | mm | 4.3 | - | 1,389 - 1,422 | or within the range defined by customer |
Elongation | % | 6 | - | 33 | 39 |
Springiness | grades | 7.1 | - | 34 | 32 |
Flexibility and adherence | - | 8 | - | 1xØ | 10% 1xØ |
Resistance to abrasion | N | 11 | - | 10 | - |
Sliding force | gr | - | - | - | 2850gr |
Peel test | turns | 8 | - | 68 | - |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø1,32mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | - | 5000 | 6400 in steel ball bath |
Electrical Conductivity | MS/m | 5 | - | ≥58 | - |
Continuity of insulation | Faults | 14 | 30m 1500V 10µA | 5 | 5 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø1,32mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 240 | 240 |
Dielectric dissipation factor (tg δ) | °C | - | - | - | 265 |
Cut-though | °C | 10 | 450ºC 1 min.heating + 2 min with 36,00 N | OK | OK |
Heat shock | - | 9 | 250º 30min | Ø 4.500 | Ø 1.32 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø1,32mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | >H | 5H |
Heat bonding | - | - | - | - | - |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
A 250/400 | 45kg-15kg |
A 315/500 | 90kg-30kg |
A 400/630 | 180kg-60kg |
A 500/800 | 360kg-120kg |
Download product data sheet |