FeaturesThe flat's main feature is its ability to compact with the input of heat when wound. The base is C200, which a top layer of thermal adhesive varnish is added to. Structurally the insulation comprises 3 layers: A POLYESTER or POLYESTER-IMIDE base layer, a second layer of POLYAMIDE-IMIDE, and a final layer of AROMATIC POLYAMIDE. The C200 base provides outstanding thermal properties. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-0-1 |
1-2 |
|
Technical Specifications |
Parámetro | Unit | Value |
---|---|---|
Section | - | Flat |
Material | - | Copper |
Standard | - | IEC-60317-0-1 EDERFIL BECKER SPECS. |
UL Certificate | - | - |
Thermal class | - | 200 |
Enamel polymer | - | PEI+PAI+PA |
Grades | - | 1B-2B |
Cross-section | mm2 | 1,6 - 75 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (5,60 x 3,55mm) |
---|---|---|---|---|---|
Conductor dimension Width | mm | 4.1 | - | - | 5,550 - 5,650 |
Conductor dimension Thickness | - | - | - | - | 3,500 - 3,600 |
Overall dimension Width | mm | 4.3 | - | - | 5,670 - 5,810 |
Overall dimension Thickness | - | - | - | - | 3,620 - 3,770 |
Increase in dimension Width and Thickness | mm | - | - | - | 0,120 - 0,170 |
Elongation | % | 6 | - | ≥32 | 48 |
Springiness | °C | 7.1 | - | ≤5 | <5 |
Flexibility and adherence | - | 8 | - | 15% <1xWidth | Lack of adherence <1xWidth |
Mandrel winding test on Width | - | - | - | Mandrel 4 x Width | Mandrel 3 x Width |
Mandrel winding test on Thickness | - | - | - | Mandrel 4 x Thickness | Mandrel 3 x Thickness |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (5,60 x 3,55mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | Steel ball bath | - | ≥3000 |
Electrical Conductivity | MS/m | 5 | - | ≥58 | - |
Continuity of insulation | Faults | 14 | - | - | <7 in 100m |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (5,60 x 3,55mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 220 | 220 |
Dielectric dissipation factor (tg δ) | °C | - | - | - | - |
Heat shock | - | 9 | 220ºC 30 min | Mandrel 6 x Thickness | Ok |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (5,60 x 3,55mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | >H | 4H |
Heat bonding | - | - | - | - | 180 |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
K 355 | 45kg |
K 500 | 90kg-30kg |
K630 | 180kg-60kg |
K 710 | 180kg-60kg |
K 800 | 240kg |
Download product data sheet |