FeaturesThe wire's main feature is its ability to compact with the input of heat when wound. It is a C200 base flat with a top layer of thermal adhesive varnish. Structurally the insulation comprises 3 layers: A POLYESTER or POLYESTER-IMIDE base layer, a second layer of POLYAMIDE-IMIDE, and a final layer of AROMATIC POLYAMIDE. The C200 base provides outstanding thermal properties. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-0-9 |
1B-2B |
|
Technical Specifications |
Parameter | Unit | Value |
---|---|---|
Section | - | Flat |
Material | - | Aluminium |
Standard | - | IEC-60317-0-9 EDERFIL BECKER SPECS. |
UL Certificate | - | E93551 |
Thermal class | - | 200 |
Enamel polymer | - | PEI+PAI+PA |
Grades | - | 1B-2B |
Cross-section | mm2 | 18 - 75 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (10,90 x 5,70mm) |
---|---|---|---|---|---|
Conductor dimension Width | mm | 4.1 | - | - | 10,830 - 10,970 |
Conductor dimension Thickness | - | - | - | - | 5,650 - 5,750 |
Overall dimension Width | mm | 4.3 | - | - | 10,950 - 11,040 |
Overall dimension Thickness | - | - | - | - | 5,770 - 5,920 |
Increase in dimension Width and Thickness | mm | - | - | - | 0,120 - 0,170 |
Elongation | % | 6 | - | ≥15 | - |
Springiness | °C | 7.1 | - | Not applicable | Not applicable |
Flexibility and adherence | - | 8 | - | 15% <1xWidth | Lack of adherence <1xWidth |
Mandrel winding test on Width | - | - | - | Mandrel 5 x Width | Mandrel 3 x Width |
Mandrel winding test on Thickness | - | - | - | Mandrel 4 x Thickness | Mandrel 3 x Thickness |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (10,90 x 5,70mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | Steel ball bath | - | ≥3000 |
Electrical Conductivity | MS/m | 5 | - | ≥35,5 | - |
Continuity of insulation | Faults | 14 | - | - | <7 in 100m |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (10,90 x 5,70mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 220 | 220 |
Dielectric dissipation factor (tg δ) | °C | - | - | - | - |
Heat shock | - | 9 | 220ºC 30 min | Mandrel 6 x Thickness | Ok |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (10,90 x 5,70mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | >H | 4H |
Heat bonding | - | - | - | - | 200ª |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
K 355 | 45kg |
K 500 | 90kg-30kg |
K630 | 180kg-60kg |
K 710 | 180kg-60kg |
K 800 | 240kg |
Download product data sheet |