FeaturesThis wire is specially designed and manufactured to withstand corona effect. Structurally, it is a wire formed by two layers of varnish. The base varnish is POLYESTER-IMIDE, and the top layer is POLYAMIDE-IMIDE. The base varnish is doped with inorganic "nano fillers" for resistance to partial discharges from motors fed by frequency converters. The POLYAMIDE-IMIDE top layer gives the wire excellent properties, such as high chemical and thermal strength, and the ability to withstand high continuous working temperatures and specific overloads. |
||
Standards |
Grades |
|
IEC / DIN EN 60317-13 |
1-2-3 |
|
Technical Specifications |
Parameter | Unit | Value |
---|---|---|
Section | - | Round |
Material | - | Copper |
Standard | - | IEC-60317-13 MW35-C |
UL Certificate | - | E93551 |
Thermal class | - | 200 |
Enamel polymer | - | PEI+PAI |
Grades | - | 1-2-3 |
Diameters | mm | 0,35-2,00 |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø0,90mm) |
---|---|---|---|---|---|
Conductor diameter | mm | 4.1 | - | 0,891 -0,909 | or within the range defined by customer |
Overall diameter | mm | 4.3 | - | 0,960 -0,989 | or within the range defined by customer |
Elongation | % | 6 | - | 31 | 46 |
Springiness | grades | 7.1 | - | 48 | 45 |
Flexibility and adherence | - | 8 | - | 1xØ | 1xØ |
Resistance to abrasion | N | 11 | - | 10,6 | - |
Sliding force | gr | - | - | - | - |
Peel test | turns | 8 | - | - | - |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø0,90mm) |
---|---|---|---|---|---|
Breakdown voltage | V | 13.2 | Twist | 5000 | 11500 |
Electrical Conductivity | MS/m | 5 | - | 58-59 | ≥58,5 |
Continuity of insulation | Faults | 14 | 30m 1500V 10µA | 5 | <7 in 100m |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø0,90mm) |
---|---|---|---|---|---|
Temperature index | °C | 15 | - | 200 | - |
Dielectric dissipation factor (tg δ) | °C | - | - | - | 197 |
Cut-though | °C | 10 | 320ºC 1 min. heating + 2 min. with 18,00 N | OK | OK |
Heat shock | - | 9 | 220º 30min | Ø2.00mm | Ø0.90mm |
Parameter | Unit | Point IEC | Test conditions | IEC value | Obtained values (Ø0,90mm) |
---|---|---|---|---|---|
Solderability | °C | 17 | - | Not applicable | Not applicable |
Resistance to transformer oil | - | 20 | - | - | Yes |
Resistance to refrigerants | - | 16 | - | - | Yes |
Resistance to solvents | - | - | - | - | 4H |
Heat bonding | - | - | - | - | - |
[1] Due to the variety of individual applications, we cannot make any generally binding commitments regarding compatibility. We recommend testing compatibility with the materials used.
Spool |
|
---|---|
(Type) | Nominal weight |
K 250 | 20kg |
A 250/400 | 45kg-15kg |
A 315/500 | 90kg-30kg |
A 400/630 | 180kg-60kg |
A 500/800 | 360kg-120kg |
Download product data sheet |